Productdetails:
|
Energietype: | Elektrisch | Lichaamsstructuur: | 5-deurs 5-zits SUV |
---|---|---|---|
Maximaal vermogen: | 170 ((231P) | Maximaal koppel ((Nm): | 320N.m |
Lengte * breedte * hoogte: | 4739*1900*1680 | Achterwiel: | 2825mm |
Type batterij: | Lithium-ijzerfosfaatbatterijen |
Productnaam | 2024 Sprongmotor C10 | |||||||||
Basisvoorschriften | ||||||||||
Modellen | Leapmotor C10 2024 Extended-Range 210 Comfort versie | Leapmotor C10 2024 Add-On 210 Slimme versie | Leapmotor C10 2024 Extended-Range 210 Smart Drive | Leapmotor C10 2024 530 Comfort versie | Leapmotor C10 2024 530 Smart Versie | |||||
Kleur | Rood, grijs, wit, blauw, groen enz. | Rood, grijs, wit, blauw, groen enz. | Rood, grijs, wit, blauw, groen enz. | Rood, grijs, wit, blauw, groen enz. | Rood, grijs, wit, blauw, groen enz. | |||||
Lichaamsstructuur | 5-deurs 5-zits SUV | 5-deurs 5-zits SUV | 5-deurs 5-zits SUV | 5-deurs 5-zits SUV | 5-deurs 5-zits SUV | |||||
Gewicht van de rem (kg) | 1925 | 1925 | 1925 | 1940 | 1940 | |||||
Lengte*breedte*hoogte (mm) | 4739x1900x1680 | 4739x1900x1680 | 4739x1900x1680 | 4739x1900x1680 | 4739x1900x1680 | |||||
Wielbasis (mm) | 2825 | 2825 | 2825 | 2825 | 2825 | |||||
Prestatiespecificaties | ||||||||||
Energie-type | Uitgebreid bereik | Uitgebreid bereik | Elektrisch | Elektrisch | Elektrisch | |||||
Vervoerstermijn na volle lading (km) (CLTC) | 1190 | 1190 | 1190 | 1190 | 1190 | |||||
Maximale snelheid (km/h) | 170 | 170 | 170 | 170 | 170 |
Contactpersoon: Mr. Shen
Tel.: 13780663531